💼 Fixed Deposit (FD) – Secure & Guaranteed Returns
A Fixed Deposit (FD) with BMFS is the most reliable and secure way to grow your money. With assured returns, attractive interest rates, and flexible tenures, our FD scheme ensures your wealth grows steadily without any market risks.
🔑 Key Features of BMFS Fixed Deposits
- Minimum Investment: Start with just ₹1,000 (in multiples of ₹100).
- Maximum Investment: No upper limit — invest as per your capacity.
- Flexible Tenure: From 12 months to 96 months (1–8 years).
- Attractive Returns: Earn 8.0% to 10% interest, higher than banks and post offices.
- Compounding Advantage: Quarterly compounding for faster wealth growth.
- Loan Facility: Get loans against your FD without premature withdrawal.
- Assured Maturity Value: Principal + interest guaranteed.
- Easy Renewal: Seamless renewal facility upon maturity.
🌟 Benefits of Investing in FD
- Secure Wealth Creation: Risk-free, stable growth.
- Peace of Mind: Guaranteed returns, unaffected by market fluctuations.
- Financial Planning: Perfect for education, marriage, retirement & emergencies.
- Liquidity Support: Avail loan against FD during urgent needs.
- Higher ROI: Better returns compared to savings accounts & postal deposits.
📊 How It Works
- Choose Your Amount: ₹1,000 onwards (no upper limit).
- Select Tenure: 12 to 96 months.
- Deposit Once: Lump sum investment.
- Earn Growth: Quarterly compounded interest.
- Receive Maturity Value: Principal + interest at end of tenure.
⚖️ Terms & Conditions (नियम एवं शर्तें)
- Minimum deposit: ₹1,000 (multiples of ₹100).
- Fixed interest rate for entire tenure.
- Premature withdrawal allowed as per BMFS policy.
- Maturity value payable only after completion of tenure.
- New deposits require a fresh FD account.
✅ Why Choose BMFS FD?
- Higher interest rates than banks & post offices.
- Guaranteed returns with full principal protection.
- Loan facility available against FD.
- Transparent terms & simple process.
- Long-term stability for your financial future.
📌 Conclusion
BMFS Fixed Deposits are the safest, simplest, and most profitable investment option for individuals seeking secure and stable returns. With higher interest rates, flexible tenures, and guaranteed maturity values, our FD plan is perfect for your financial planning.
👉 Open your Fixed Deposit with BMFS today and watch your money grow confidently!
⚠️ Pre-maturity will be allowed only as per BMFS’s Terms & Conditions.
| FIXED DEPOSIT PLAN | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAN | FD-12M | FD-18M | FD-24M | FD-36M | FD-60M | FD-72M | FD-96M | |
| DEPOSIT AMOUNT | RETURN IN 1 YEAR* | RETURN IN 1.5 YEAR* | RETURN IN 2 YEAR* | RETURN IN 3 YEAR* | RETURN IN 5 YEAR* | RETURN IN 6 YEAR* | RETURN IN 8 YEAR* | |
| 10000 | 11000 | 11500 | 12200 | 13300 | 16000 | 17000 | 20000 | |
| 15000 | 16500 | 17250 | 18300 | 19950 | 24000 | 25500 | 30000 | |
| 20000 | 22000 | 23000 | 24400 | 26600 | 32000 | 34000 | 40000 | |
| 25000 | 27500 | 28750 | 30500 | 33250 | 40000 | 42500 | 50000 | |
| 30000 | 33000 | 34500 | 36600 | 39900 | 48000 | 51000 | 60000 | |
| 35000 | 38500 | 40250 | 42700 | 46550 | 56000 | 59500 | 70000 | |
| 40000 | 44000 | 46000 | 48800 | 53200 | 64000 | 68000 | 80000 | |
| 50000 | 55000 | 57500 | 61000 | 66500 | 80000 | 85000 | 100000 | |
| 60000 | 66000 | 69000 | 73200 | 79800 | 96000 | 102000 | 120000 | |
| 70000 | 77000 | 80500 | 85400 | 93100 | 112000 | 119000 | 140000 | |
| 80000 | 88000 | 92000 | 97600 | 106400 | 128000 | 136000 | 160000 | |
| 90000 | 99000 | 103500 | 109800 | 119700 | 144000 | 153000 | 180000 | |
| 100000 | 110000 | 115000 | 122000 | 133000 | 160000 | 170000 | 200000 | |
| 150000 | 165000 | 172500 | 183000 | 199500 | 240000 | 255000 | 300000 | |
| 200000 | 220000 | 230000 | 244000 | 266000 | 320000 | 340000 | 400000 | |
| 300000 | 330000 | 345000 | 366000 | 399000 | 480000 | 510000 | 600000 | |
| 500000 | 550000 | 575000 | 610000 | 665000 | 800000 | 850000 | 1000000 | |
| 1000000 | 1100000 | 1150000 | 1220000 | 1330000 | 1600000 | 1700000 | 2000000 | |
| 2000000 | 2200000 | 2300000 | 2440000 | 2660000 | 3200000 | 3400000 | 4000000 | |
- Fixed Deposit is the most secure and popular route of wealth creation.
- FD interest rates are calculated via the compound interest method.
- For non-callable FDs, you cannot withdraw the amount before the maturity period.
- Fixed deposits can be renewed without any hassle.
- The amount can be deposited only once.
- Any additional deposits have to be made in separate accounts.